KWAGGA APOLLO
People Mover
These are adapted golf carts with industrial electric motors for moving people from A to B. There are many commercial applications, such as airports, hotels, factories, industrial sites etc. Our people movers range from 4 to 16+ seaters, and use our AC brushless motors with Trojan lead acid deep cycle batteries. Charger mounted onboard. Colour options and customisation available.
| Colour | Body white, seats tan |
| Battery | 8x 6V - T105(185Ah@5hr rate) |
| Motor Power | 4KW/48V, AC system |
| Controller | Zapi ACE2(400A@2minutes) |
| charger | Mounted onboard,input 110V-240V~50Hz-60Hz, output 36V/25A,48V/22A |
| Passenger Capacity | 2 to 8 seater |
| passengerorientation | |
| Max Speed | 32 kph |
| Max Loading Weight | |
| Net Weight | |
| Overall Dimensions | 3160X1180X1980 |
| Overall Cargo Dimensions | |
| Wheelbase | 2430 |
| Min Ground Clearance (mm) | 120 |
| Rear Wheel Tread | 980 |
| Front Wheel Tread | 960 |
| Lighting System And Horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. |














